| January 2010 | ||
| 4th | Nottingham Organ Society | |
| 10th | North Lincolnshire Theatre Organ Preservation Society | |
| 13th | East London and Essex Organ Society | |
| 14th | Sleaford Organ Club | |
| 17th | The Pavillion, Stockingford, Warks | |
| 20th | Charnwood Music For All - Elizabeth Harrison | |
| 21st | Burntwood Music For All - Elizabeth Harrison | |
| 22nd - 25th | Key Breaks Festival, The Queens Hotel, Bournemouth. Chris & Brett's 2nd Festival | |
| 27th | Dance, Ripon | |
| 30th | Dance, Wythenshawe Forum, Manchester | |
| February 2010 | ||
| 1st | Stafford Keyboard and Organ Club | |
| 2nd | A.B.C Organ Society | |
| 8th | Banstead Organ and Keyboard Club | |
| 10th | Peel Green Wurlitzer | |
| 12th | Burton Upon Trent Town Hall Wurlitzer - Robert Wolfe | |
| 16th | Bedworth Organ Society | |
| 17th | Charnwood Music For All - Dirkjan Ranzijn | |
| 18th | Burntwood Music For All - Dirkjan Ranzijn | |
| 21st | Elloughton Organ & Entertainment Society | |
| 23rd | Gloucestershire Keyboard and Organ Club | |
| 24th | Verwood Organ Society | |
| 26th | Eastbourne Music Festival | |
| 27th | Eastbourne Music Festival | |
| 28th | Eastbourne Music Festival | |
| March 2010 | ||
| 1st | Shirley Organ and Keyboard Society | |
| 2nd | Bexley Electronic Organ Society | |
| 17th | Charnwood Music For All - Alastair Kiernan | |
| 18th | Burntwood Music For All - Brett Wales | |
| April 2010 | ||
| 7th | Abergele and District Electronic Organ Society | |
| 9th | Sand Bay Holiday Village (Wizard Holidays) | |
| 10th | Beer Congregational Church | |
| 12th | Springfield Organ & Keyboard Society | |
| 14th | Charnwood Music For All - Chris Stanbury | |
| 15th | Wessex Organ World Society | |
| 18th | Burton Upon Trent Town Hall - Phil Kelsall | |
| 22nd | Burntwood Music For All - Nicholas Martin | |
| 25th | The Pavillion, Stockingford, Warks | |
| 28th | Sutton and District Organ Society | |
| 29th | Carlisle and West Cumbria Organ and Keyboard Society | |
| 30th | Sheppey Organ Club | |
| May 2010 | ||
| 2nd | Cinema Organ Society - Midlands and Wales District | |
| 5th | Charnwood Music For All - Andrew Nix | |
| 7th | Trowbridge Electronic Organ Club | |
| 9th | Ryhope Community Centre | |
| 12th | Southport Organ & Keyboard Club | |
| 13th | Burntwood Music For All - Tony Stace | |
| 20th | Warsop & District Organ Society | |
| 21st | Burgess Hill Keyboard Club | |
| 23rd | Cinema Organ Society - Scottish District | |
| 25th | Blackburn Home Organ Club | |
| 27th | Hastings & Bexhill Organ & Keyboard Society | |
| 31st | Dirk's House Party, Bournemouth | |
| June 2010 | ||
| 1st | Dirk's House Party, Bournemouth | |
| 2nd | Charnwood Music For All - Phil Kelsall | |
| 3rd | Bridport Electronic Organ Club | |
| 9th | North East Organ Society | |
| 10th | York Electronic Organ & Keyboard Society | |
| 16th | North East Derbyshire Organ Society | |
| 17th | Burntwood Music For All - Phil Kelsall | |
| 28th | Leyland Organ Society | |
| 30th | AOE Festival, Bewdley | |
| July 2010 | ||
| 3rd | Wythenshawe Forum, Dance, Manchester | |
| 8th | Wycombe Organ Club | |
| 14th | Charnwood Music For All - Brett Wales | |
| 15th | Burntwood Music For All - Dave Smith | |
| 16th | Private function, Ilminster | |
| 17th | Burtey Fen Collection | |
| 20th | Jersey Electronic Organ Society | |
| 21st | Guernsey Electronic Organ Society | |
| 25th | The Pavillion, Stockingford, Warks | |
| 27th | Barnstaple Organ and Keyboard Club | |
| 28th | Leamington & District Organ Society | |
| August 2010 | ||
| 10th | Penrith and District Organ Society | |
| 11th | Lincoln Electronic Organ Society | |
| 11th | Charnwood Music For All - Byron Jones | |
| 15th | Bay Organ and Keyboard Society. (Morecambe) | |
| 16th | Canterbury Electronic Organ and Keyboard Club | |
| 17th | White Rose Organ Society | |
| 19th | Burntwood Music For All - David Thomas | |
| 22nd | Pincents Organ Club | |
| 25th | North Tyneside Electronic Organ Society | |
| September 2010 | ||
| 1st | Sussex Organ Society | |
| 2nd | North Staffs Organ and Keyboard Club | |
| 5th | Burton Upon Trent Town Hall - Nigel Ogden | |
| 6th | Furness Organ and Keyboard Society | |
| 11th | Howden-le-Wear, The New Victoria Centre | |
| 12th | Howden-le-Wear, The New Victoria Centre | |
| 15th | Charnwood Music For All - Chris Powell | |
| 16th | The Lights Theatre, Andover with Brett Wales and The Weyhill Organ Society | |
| 18th | Dance, Wythenshawe, Manchester | |
| 19th | Dance, Pavilion, Stickingford, Warks. | |
| 21st | Melksham Electronic Organ Club | |
| 23rd | Burntwood Music For All - Jean Martyn | |
| 26th | Eston Wurlitzer | |
| 27th | Stockport Town Hall 1pm Derby Organ and Keyboard Club 7.30pm | |
| October 2010 | ||
| 3rd | The Pavillion, Stockingford, Warks, Dance | |
| 9th | Charity Concert, Thatcham | |
| 14th | Hornchurch Keyboard Society | |
| 15th/16th | T&A Events, York | |
| 17th | Westcliffe Theatre, Clacton On Sea with Phil Brown | |
| 20th | Charnwood Music For All - Robert Wolfe | |
| 20th | Broadway Organ Society | |
| 21st | Burntwood Music For All - Robert Wolfe | |
| 28th | Gainsborough Organ Society | |
| 29th | West Surrey Organ & Keyboard Club | |
| 30th | Somercotes, Derby | |
| November 2010 | ||
| 7th | Burton Upon Trent Town Hall - John Mann | |
| 8th | Medway Organ Club | |
| 10th | Charnwood Music For All - Tony Stace | |
| 17th | Fife Electronic Organ Society | |
| 18th | Stirling Keyboard & Organ Club | |
| 25th | Burntwood Music For All - Chris Powell | |
| 26th/28th | Key Breaks Festival with Brett & Chris, Bournemouth | |
| 30th | Orpington Organ and Keyboard Club | |
| December 2010 | ||
| 5th | Caravan Rally, Cobham Club, Wimborne | |
| 8th | Horsham Organ and Keyboard Society | |
| 9th | Driffield Electronic Organ & Keyboard Society | |
| 10th | Bristol Hammond and Electronic Organ Society | |
| 11th | Wisbech Organ Society | |
| 13th | East Lancs Organ and Keyboard Club | |
| 16th | Burntwood Music For All - Andrew Nix | |
| 20th | Organised Music Society | |
| 29th | Sutton and District Organ Society | |
Chris Powell 2009 Shows...

Entries that are underlined are linked to the relevant organisations, just simply click on them to be directed to the sites. For more information on any of the performances below, please don't hesitate to contact us.
***** denotes Theatre Organ Concerts, unless otherwise stated all other concerts will be on Roland Atelier AT-900C
All information is subject to change.
Chris Powell Official Website © CMP Promotions 2008